Hypokalemia
How the code is built
E
Chapter
Endocrine, nutritional and metabolic diseases
87
Category
Other disorders of fluid, electrolyte and acid-base balance
6
Char 4
Hypokalemia
Chapter
E00 to E89
Block
E70 to E88
Category
E87
Billable
Yes
Inclusion term
Potassium deficiency
Exclusions
Five Excludes1 notes
Key takeaways
- E87.6 codes hypokalemia, meaning a serum potassium below the reference range
- Potassium deficiency is the inclusion term, and hypopotassemia and potassium depletion classify here too
- The code line carries no Excludes1 of its own, so every exclusion comes from the category above it
- Familial periodic paralysis is one of those exclusions, which matters because it presents as hypokalemia
- It is billable, and it carries no severity or acuity, so every degree of low potassium reports identically
What ICD-10 code E87.6 means
| Attribute | Detail |
|---|---|
| Code | E87.6 |
| Descriptor | Hypokalemia |
| Chapter | Endocrine, nutritional and metabolic diseases |
| Block | Metabolic disorders |
| Category | E87, other disorders of fluid, electrolyte and acid-base balance |
| Billable | Yes |
| Inclusion term | Potassium deficiency |
| Excludes1 | Five notes, all inherited from category E87 |
What the code absorbs, and what displaces it
What the single code absorbs
| Documented as | Code |
|---|---|
| Hypokalemia | E87.6 |
| Hypopotassemia or potassium deficiency | E87.6 |
| Mild, moderate, or severe | E87.6, with no severity character |
| Acute or chronic | E87.6, with no acuity character |
| With ECG changes or muscle weakness | E87.6, with the manifestations coded separately if documented |
What displaces it, all of it inherited
| Documented condition | Result |
|---|---|
| Familial periodic paralysis | G72.3 replaces it, per the category Excludes1 |
| Diabetes insipidus | E23.2 replaces it, per the category Excludes1 |
| Hyperemesis gravidarum, or ectopic or molar pregnancy | The obstetric code replaces it, per the category Excludes1 |
| Newborn | The perinatal chapter code replaces it, per the chapter Excludes1 |
| Congenital adrenal hyperplasia | E25.0 replaces it, per the block Excludes1 |
| Bartter's syndrome, Conn's syndrome, or another named cause | Both are reported, since no exclusion applies |
| Diuretics, insulin, laxatives, or another drug | E87.6 with the adverse effect code |
| Hypomagnesemia | Both are reported, since they are separate conditions |
Clinical findings documented under E87.6
Laboratory
Neuromuscular
Cardiac
Gastrointestinal
Renal
Source of loss
What the chart must show
- A provider-stated diagnosis of hypokalemia, since the value alone is a laboratory finding.
- The serum potassium result, and the magnesium result when obtained
- The route of loss, whether gastrointestinal, renal, or a transcellular shift
- Medications contributing to it, including diuretics, insulin, beta-agonists, and laxatives
- Any named underlying condition, such as Bartter's syndrome or hyperaldosteronism
- Symptoms and ECG findings, documented individually
- Treatment given, whether oral or intravenous replacement or a medication change
- Monitoring, including repeat testing and cardiac observation
When to assign E87.6, and when not to
| The record says | Assign |
|---|---|
| Hypokalemia, no cause named | E87.6 |
| Hypopotassemia or potassium deficiency | E87.6 |
| Hypokalemic or familial periodic paralysis | G72.3 alone, never with E87.6 |
| Hypokalemia with hyperemesis gravidarum | The obstetric code, per the category Excludes1 |
| Hypokalemia in a newborn | The perinatal chapter code |
| Hypokalemia with congenital adrenal hyperplasia | E25.0, per the block Excludes1 |
| Hypokalemia due to Bartter's syndrome | E26.81, with E87.6 reportable alongside |
| Hypokalemia due to a diuretic or other drug | E87.6 with the adverse effect code |
| Hypokalemic metabolic alkalosis | E87.6 and E87.3, since both are documented |
| Hypokalemia with hypomagnesemia | E87.6 and E83.42 |
| Hyperkalemia | E87.5 |
| Low potassium on labs, with no diagnosis stated | Query, since a finding is not a diagnosis |
Instructional notes at E87.6 and above
| Note | Content |
|---|---|
| Inclusion term at E87.6 | Potassium deficiency |
| Excludes1 at E87 | Familial periodic paralysis (G72.3) |
| Excludes1 at E87 | Diabetes insipidus (E23.2) |
| Excludes1 at E87 | Electrolyte imbalance associated with hyperemesis gravidarum (O21.1) |
| Excludes1 at E87 | Electrolyte imbalance following ectopic or molar pregnancy (O08.5) |
| Excludes1 at E87 | Metabolic acidemia in newborn, unspecified (P19.9) |
| Excludes1 at E70 to E88 | Congenital adrenal hyperplasia (E25.0), Marfan syndrome (Q87.4-), androgen insensitivity syndrome (E34.5-), and others |
| Excludes1 at E00 to E89 | Transitory endocrine and metabolic disorders specific to newborn (P70 to P74) |
Codes frequently confused with E87.6
| Code | Descriptor | Use instead when |
|---|---|---|
| E87.5 | Hyperkalemia | Potassium is elevated rather than reduced |
| E87.1 | Hypo-osmolality and hyponatremia | The abnormality is sodium, reportable alongside E87.6 |
| E87.0 | Hyperosmolality and hypernatremia | Sodium is elevated |
| E87.3 | Alkalosis | Alkalosis is documented, commonly with hypokalemia and reportable alongside it |
| E87.2- | Acidosis, subdivided into acute and chronic metabolic acidosis and other | An acidotic state is documented |
| E87.4 | Mixed disorder of acid-base balance | More than one acid-base disturbance is documented |
| E87.7- | Fluid overload, including transfusion-associated circulatory overload | Volume excess is the diagnosis |
| E87.8 | Other disorders of electrolyte and fluid balance, not elsewhere classified | The disturbance has no dedicated code |
| E83.42 | Hypomagnesemia | Magnesium is low, reportable alongside E87.6 |
| E86.0, E86.1 | Dehydration and hypovolemia | Volume depletion is documented |
| G72.3 | Familial periodic paralysis | Periodic paralysis is documented, which the Excludes1 blocks |
| E26.81 | Bartter's syndrome | Bartter's syndrome is documented as the underlying cause |
| E26.0- | Primary hyperaldosteronism | Aldosterone excess is documented as the cause |
| E23.2 | Diabetes insipidus | Diabetes insipidus is documented, which the Excludes1 blocks |
| E25.0 | Congenital adrenal hyperplasia | The disorder is congenital adrenal hyperplasia |
| P70 to P74 | Transitory endocrine and metabolic disorders specific to newborn | The patient is a newborn |
Services commonly reported with E87.6
Coding errors that cause denials
| Error | Correction |
|---|---|
| Reporting E87.6 with familial or hypokalemic periodic paralysis | Report G72.3 alone, since the Excludes1 prohibits the pair |
| Assuming E87.6 has no exclusions because none appear on the code line | Check the category, block, and chapter, where all five sit |
| Coding E87.6 from a potassium result the provider never addressed | Query, since abnormal findings are not coded without stated clinical significance |
| Dropping hypomagnesemia when both are documented | Report E83.42 alongside E87.6 |
| Dropping alkalosis when hypokalemic alkalosis is documented | Report E87.3 alongside E87.6 |
| Coding E87.6 for a newborn | Assign the perinatal chapter code |
| Missing the adverse effect code when a diuretic or other drug caused it | Add the adverse effect code alongside E87.6 |
| Coding a synonym such as Verner-Morrison syndrome to E87.6 | Code the neoplasm per the chapter note, with the electrolyte code additional |
| Reporting E87.6 as a secondary diagnosis with no evaluation or treatment documented | Report only when the condition met the reporting criteria for other diagnoses |
Where to verify E87.6
ICD-10-CM Official Guidelines for Coding and Reporting
The ICD-10-CM Tabular List at E87, at the E70 to E88 block, and at the chapter head
The ICD-10-CM Alphabetic Index at Hypokalemia, Depletion, and Deficiency
The CMS ICD-10 code page
Laboratory NCD list
Medicare Coverage Database
Find the specificity
before the payer does
TruRev validates diagnosis specificity, sequencing, and medical necessity at charge entry, then routes what fails to a certified coder instead of the clearinghouse.