Thrombocytopenia, unspecified
How the code is built
D
Chapter
Diseases of the blood and blood-forming organs
69
Category
Purpura and other hemorrhagic conditions
6
Char 4
Cause and mechanism not specified
Chapter
D50 to D89
Block
D65 to D69
Category
D69
Billable
Yes
Inclusion terms
None
Excludes1
Seven conditions
Severity weight
Neither a complication nor a comorbidity
Key takeaways
- D69.6 codes thrombocytopenia when neither the cause nor the mechanism is documented
- Heparin-induced thrombocytopenia is not in this category at all, and has its own code family
- Thrombotic thrombocytopenic purpura is an Excludes1 and is classified in the musculoskeletal chapter
- Secondary thrombocytopenia requires the underlying cause to be coded, and a drug cause requires an adverse effect code
- It is billable, and it carries no inpatient severity weight, so the value sits entirely in the specific siblings
What ICD-10 code D69.6 means
Code
Descriptor
Chapter
Block
Category
Billable
Inclusion terms
Excludes1
| Attribute | Detail |
|---|---|
| Code | D69.6 |
| Descriptor | Thrombocytopenia, unspecified |
| Chapter | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism |
| Block | Coagulation defects, purpura and other hemorrhagic conditions |
| Category | D69, purpura and other hemorrhagic conditions |
| Billable | Yes |
| Inclusion terms | None at the code line |
| Excludes1 | Seven conditions, inherited from D69 |
Primary, secondary, and one family that left the category
Inside the category
Not specified
Immune thrombocytopenic purpura
Evans syndrome
Congenital and hereditary thrombocytopenia purpura
Other primary thrombocytopenia
Posttransfusion purpura
Other secondary thrombocytopenia
| Documented mechanism | Code |
|---|---|
| Not specified | D69.6 |
| Immune thrombocytopenic purpura | D69.3 |
| Evans syndrome | D69.41 |
| Congenital and hereditary thrombocytopenia purpura | D69.42 |
| Other primary thrombocytopenia | D69.49 |
| Posttransfusion purpura | D69.51 |
| Other secondary thrombocytopenia | D69.59 |
Outside the category
Heparin-induced thrombocytopenia, non-immune, meaning type 1
Code
Where it sits
Heparin-induced thrombocytopenia, immune-mediated, meaning type 2
Code
Where it sits
Thrombotic thrombocytopenic purpura
Code
Where it sits
Thrombocytopenia in a newborn
Code
Where it sits
Thrombocytopenia complicating pregnancy
Code
Where it sits
| Documented mechanism | Code | Where it sits |
|---|---|---|
| Heparin-induced thrombocytopenia, non-immune, meaning type 1 | D75.821 | A different category, in the D70 to D77 block |
| Heparin-induced thrombocytopenia, immune-mediated, meaning type 2 | D75.822 | The same |
| Thrombotic thrombocytopenic purpura | M31.19 | The musculoskeletal and connective tissue chapter |
| Thrombocytopenia in a newborn | The perinatal chapter | Outside this chapter entirely |
| Thrombocytopenia complicating pregnancy | The obstetric chapter | Outside this chapter entirely |
Clinical findings documented under D69.6
Laboratory
Peripheral smear
Bleeding findings
Severity indicators
Exposures
Associated conditions
What the chart must show
- A provider-stated diagnosis of thrombocytopenia, not a platelet value alone
- The platelet count and its trend, with a baseline where available
- Whether the mechanism is immune, primary, secondary, or undetermined
- Every medication that could contribute, particularly heparin in any form
- Recent transfusion history
- Any underlying condition to which the provider attributes the low count
- Peripheral smear findings where obtained
- Bleeding manifestations and any treatment given
When to assign D69.6, and when not to
Thrombocytopenia, mechanism not stated
Low platelets, or decreased platelets
Immune thrombocytopenic purpura, or ITP
Evans syndrome
Congenital or hereditary thrombocytopenia
Other primary thrombocytopenia
Posttransfusion purpura
Thrombocytopenia secondary to a documented condition
Chemotherapy-induced thrombocytopenia
Heparin-induced thrombocytopenia, type 1
Heparin-induced thrombocytopenia, type 2
Thrombotic thrombocytopenic purpura
Essential or hemorrhagic thrombocythemia
Purpura fulminans
Thrombocytopenia in a newborn
Thrombocytopenia in pregnancy
A platelet count with no diagnosis stated
| The record says | Assign |
|---|---|
| Thrombocytopenia, mechanism not stated | D69.6 |
| Low platelets, or decreased platelets | D69.6 |
| Immune thrombocytopenic purpura, or ITP | D69.3 |
| Evans syndrome | D69.41 |
| Congenital or hereditary thrombocytopenia | D69.42 |
| Other primary thrombocytopenia | D69.49 |
| Posttransfusion purpura | D69.51 |
| Thrombocytopenia secondary to a documented condition | D69.59, with the underlying condition coded |
| Chemotherapy-induced thrombocytopenia | D69.59, with the neoplasm and the adverse effect code |
| Heparin-induced thrombocytopenia, type 1 | D75.821 |
| Heparin-induced thrombocytopenia, type 2 | D75.822 |
| Thrombotic thrombocytopenic purpura | M31.19, never with a D69 code |
| Essential or hemorrhagic thrombocythemia | D47.3, never with a D69 code |
| Purpura fulminans | D65, never with a D69 code |
| Thrombocytopenia in a newborn | The perinatal chapter code |
| Thrombocytopenia in pregnancy | The obstetric chapter code |
| A platelet count with no diagnosis stated | Query, since a value is not a diagnosis |
Instructional notes above D69.6
Excludes1 at D69
Excludes1 at D69
Excludes1 at D69
Excludes1 at D69
Excludes1 at D69
Excludes2 at D50 to D89
| Note | Content |
|---|---|
| Excludes1 at D69 | Thrombotic thrombocytopenic purpura (M31.19) |
| Excludes1 at D69 | Essential (hemorrhagic) thrombocythemia and hemorrhagic thrombocythemia (D47.3) |
| Excludes1 at D69 | Purpura fulminans (D65) |
| Excludes1 at D69 | Benign hypergammaglobulinemic purpura and Waldenström hypergammaglobulinemic purpura (D89.0) |
| Excludes1 at D69 | Cryoglobulinemic purpura (D89.1) |
| Excludes2 at D50 to D89 | Conditions originating in the perinatal period (P00 to P96), complications of pregnancy, childbirth and the puerperium (O00 to O9A), neoplasms (C00 to D49), symptoms and abnormal findings (R00 to R94), and others |
Codes frequently confused with D69.6
D69.3
Descriptor
Use instead when
D69.41
Descriptor
Use instead when
D69.42
Descriptor
Use instead when
D69.49
Descriptor
Use instead when
D69.51
Descriptor
Use instead when
D69.59
Descriptor
Use instead when
D69.1
Descriptor
Use instead when
D69.2
Descriptor
Use instead when
D69.8, D69.9
Descriptor
Use instead when
D75.821, D75.822
Descriptor
Use instead when
M31.19
Descriptor
Use instead when
D47.3
Descriptor
Use instead when
D65
Descriptor
Use instead when
D89.0, D89.1
Descriptor
Use instead when
D70.-
Descriptor
Use instead when
D61.-
Descriptor
Use instead when
D75.-
Descriptor
Use instead when
| Code | Descriptor | Use instead when |
|---|---|---|
| D69.3 | Immune thrombocytopenic purpura | ITP or immune thrombocytopenia is documented |
| D69.41 | Evans syndrome | Evans syndrome is documented |
| D69.42 | Congenital and hereditary thrombocytopenia purpura | A congenital or hereditary form is documented |
| D69.49 | Other primary thrombocytopenia | Another primary form is documented |
| D69.51 | Posttransfusion purpura | Purpura follows transfusion |
| D69.59 | Other secondary thrombocytopenia | A cause is documented, with that cause coded first |
| D69.1 | Qualitative platelet defects | Platelet function rather than number is abnormal |
| D69.2 | Other nonthrombocytopenic purpura | Purpura is present with a normal platelet count |
| D69.8, D69.9 | Other specified and unspecified hemorrhagic conditions | A hemorrhagic condition is documented that is not thrombocytopenia |
| D75.821, D75.822 | Non-immune and immune-mediated heparin-induced thrombocytopenia | Heparin is documented as the cause |
| M31.19 | Other thrombotic microangiopathy | Thrombotic thrombocytopenic purpura is documented, which the Excludes1 blocks |
| D47.3 | Essential (hemorrhagic) thrombocythemia | The platelet count is elevated, which the Excludes1 blocks |
| D65 | Disseminated intravascular coagulation | Purpura fulminans or DIC is documented, which the Excludes1 blocks |
| D89.0, D89.1 | Polyclonal hypergammaglobulinemia, cryoglobulinemia | Those purpuras are documented, which the Excludes1 blocks |
| D70.- | Neutropenia | The reduced cell line is neutrophils rather than platelets |
| D61.- | Aplastic anemia and other bone marrow failure syndromes | Marrow failure affecting multiple lines is documented |
| D75.- | Other diseases of blood and blood-forming organs | Another blood disorder is documented |
Services commonly reported with D69.6
Coding errors that cause denials
Coding D69.6 when heparin is documented as the cause
Reporting D69.6 with thrombotic thrombocytopenic purpura
Reporting D69.6 with essential thrombocythemia
Coding D69.6 when a drug or malignancy is documented as the cause
Coding D69.6 for immune thrombocytopenic purpura
Sequencing D69.59 ahead of its underlying cause
Omitting the adverse effect code for a drug-induced case
Coding D69.6 for a newborn or for a pregnant patient
Assigning D69.6 from a platelet value with no provider diagnosis
Confusing D69.2 with D69.6
| Error | Correction |
|---|---|
| Coding D69.6 when heparin is documented as the cause | Assign the applicable D75.82 code, which sits outside this category |
| Reporting D69.6 with thrombotic thrombocytopenic purpura | Choose one, since the Excludes1 prohibits the pair |
| Reporting D69.6 with essential thrombocythemia | Choose one, since those describe opposite platelet counts and the Excludes1 prohibits the pair |
| Coding D69.6 when a drug or malignancy is documented as the cause | Assign D69.59 with the cause coded first and the adverse effect code added |
| Coding D69.6 for immune thrombocytopenic purpura | Assign D69.3 |
| Sequencing D69.59 ahead of its underlying cause | Reverse the order |
| Omitting the adverse effect code for a drug-induced case | Add it |
| Coding D69.6 for a newborn or for a pregnant patient | Assign the perinatal or obstetric chapter code |
| Assigning D69.6 from a platelet value with no provider diagnosis | Query, since a laboratory result is not a diagnosis |
| Confusing D69.2 with D69.6 | Check the platelet count, since nonthrombocytopenic purpura describes a normal one. |
Where to verify D69.6
ICD-10-CM Official Guidelines for Coding and Reporting
ICD-10-CM Tabular List at D69 and the chapter head
ICD-10-CM Tabular List at D75.82
ICD-10-CM Alphabetic Index at Thrombocytopenia, Decrease, and Insufficiency
CMS ICD-10 code page and the FY 2026 files
Laboratory NCD list, including the blood counts determination
Medicare Coverage Database
Find the specificity
before the payer does
TruRev validates diagnosis specificity, sequencing, and medical necessity at charge entry, then routes what fails to a certified coder instead of the clearinghouse.