Hypo-osmolality and hyponatremia
How the code is built
E
Chapter
Endocrine, nutritional and metabolic diseases
87
Category
Other disorders of fluid, electrolyte and acid-base balance
1
Char 4
Hypo-osmolality and hyponatremia
Chapter
E00 to E89
Block
E70 to E88
Category
E87
Billable
Yes
Inclusion term
Sodium deficiency
Excludes1 at E87.1
SIADH (E22.2)
Key takeaways
- E87.1 codes hyponatremia and hypo-osmolality together, in a single code covering both states
- Sodium deficiency, salt depletion, and low salt syndrome all classify here
- SIADH carries an Excludes1 at this code, so E87.1 and E22.2 never appear on the same claim
- The code carries no severity and no acuity, so mild and severe and acute and chronic all report identically
- It is billable, and inpatient reporting turns on whether the record shows the condition was evaluated or treated
What ICD-10 code E87.1 means
Code
Descriptor
Chapter
Block
Category
Billable
Inclusion term
Excludes1 at E87.1
| Attribute | Detail |
|---|---|
| Code | E87.1 |
| Descriptor | Hypo-osmolality and hyponatremia |
| Chapter | Endocrine, nutritional and metabolic diseases |
| Block | Metabolic disorders |
| Category | E87, other disorders of fluid, electrolyte and acid-base balance |
| Billable | Yes |
| Inclusion term | Sodium deficiency |
| Excludes1 at E87.1 | Syndrome of inappropriate secretion of antidiuretic hormone (E22.2) |
One code for two states, and a cause question that decides everything
What the single code absorbs
Hyponatremia
Hypo-osmolality
Both together
Mild, moderate, or severe
Acute or chronic
| Documented as | Code |
|---|---|
| Hyponatremia | E87.1 |
| Hypo-osmolality | E87.1 |
| Both together | E87.1 once, not twice |
| Mild, moderate, or severe | E87.1, with no severity character |
| Acute or chronic | E87.1, with no acuity character |
Whether the cause replaces the code or joins it
SIADH
Diabetes insipidus
Hyperemesis gravidarum, or ectopic or molar pregnancy
Newborn
Heart failure, cirrhosis, or kidney disease
A medication such as a thiazide or an SSRI
Volume depletion or dehydration
| Documented cause | Result |
|---|---|
| SIADH | E22.2 replaces E87.1, per the Excludes1 |
| Diabetes insipidus | E23.2 replaces it, per the category Excludes1 |
| Hyperemesis gravidarum, or ectopic or molar pregnancy | The obstetric code replaces it, per the category Excludes1 |
| Newborn | The perinatal chapter code replaces it, per the chapter Excludes1 |
| Heart failure, cirrhosis, or kidney disease | Both are reported, since no exclusion applies |
| A medication such as a thiazide or an SSRI | E87.1 with the adverse effect code |
| Volume depletion or dehydration | Both are reported, since E86.- is a separate condition |
Clinical findings documented under E87.1
Laboratory
General
Gastrointestinal
Neuromuscular
Neurologic
Volume status
What the chart must show
- A provider-stated diagnosis of hyponatremia, since the value alone is a laboratory finding.
- The serum sodium result and any osmolality studies performed
- Volume status, documented explicitly
- The suspected or confirmed cause, including any medication contributing to it
- Whether the condition is acute or chronic, and whether it is symptomatic
- The evaluation performed, including additional laboratory studies ordered because of the finding
- The treatment given, whether fluid restriction, sodium replacement, or a medication change
- Monitoring, including repeat testing and any increase in observation
When to assign E87.1, and when not to
Hyponatremia, no cause named
Hypo-osmolality
Sodium deficiency, salt depletion, or low salt syndrome
Hyponatremia due to SIADH
Hyponatremia with diabetes insipidus
Hyponatremia with hyperemesis gravidarum
Hyponatremia in a newborn
Hyponatremia from a thiazide, SSRI, or other drug
Hyponatremia in heart failure or cirrhosis
Dehydration or volume depletion, with or without low sodium
Hypernatremia
Low sodium on labs, with no diagnosis stated
| The record says | Assign |
|---|---|
| Hyponatremia, no cause named | E87.1 |
| Hypo-osmolality | E87.1 |
| Sodium deficiency, salt depletion, or low salt syndrome | E87.1 |
| Hyponatremia due to SIADH | E22.2 alone, never with E87.1 |
| Hyponatremia with diabetes insipidus | E23.2, per the category Excludes1 |
| Hyponatremia with hyperemesis gravidarum | The obstetric code, per the category Excludes1 |
| Hyponatremia in a newborn | The perinatal chapter code |
| Hyponatremia from a thiazide, SSRI, or other drug | E87.1 with the adverse effect code |
| Hyponatremia in heart failure or cirrhosis | Both conditions, since neither excludes the other |
| Dehydration or volume depletion, with or without low sodium | E86.-, plus E87.1 when hyponatremia is separately documented |
| Hypernatremia | E87.0 |
| Low sodium on labs, with no diagnosis stated | Query, since a finding is not a diagnosis |
Instructional notes at E87.1 and above
Inclusion term at E87.1
Excludes1 at E87.1
Excludes1 at E87
Excludes1 at E70 to E88
Excludes1 at E00 to E89
| Note | Content |
|---|---|
| Inclusion term at E87.1 | Sodium deficiency |
| Excludes1 at E87.1 | Syndrome of inappropriate secretion of antidiuretic hormone (E22.2) |
| Excludes1 at E87 | Diabetes insipidus (E23.2), electrolyte imbalance associated with hyperemesis gravidarum (O21.1), electrolyte imbalance following ectopic or molar pregnancy (O08.5), familial periodic paralysis (G72.3), metabolic acidemia in newborn unspecified (P19.9) |
| Excludes1 at E70 to E88 | Congenital adrenal hyperplasia (E25.0), Marfan syndrome (Q87.4-), androgen insensitivity syndrome (E34.5-), and others |
| Excludes1 at E00 to E89 | Transitory endocrine and metabolic disorders specific to newborn (P70 to P74) |
Codes frequently confused with E87.1
E22.2
Descriptor
Use instead when
E87.0
Descriptor
Use instead when
E87.5, E87.6
Descriptor
Use instead when
E87.2-
Descriptor
Use instead when
E87.3
Descriptor
Use instead when
E87.4
Descriptor
Use instead when
E87.7
Descriptor
Use instead when
E86.0
Descriptor
Use instead when
E86.1
Descriptor
Use instead when
E86.9
Descriptor
Use instead when
E23.2
Descriptor
Use instead when
O21.1
Descriptor
Use instead when
G72.3
Descriptor
Use instead when
P70 to P74
Descriptor
Use instead when
| Code | Descriptor | Use instead when |
|---|---|---|
| E22.2 | Syndrome of inappropriate secretion of antidiuretic hormone | SIADH is documented, which excludes E87.1 |
| E87.0 | Hyperosmolality and hypernatremia | Sodium is elevated rather than reduced |
| E87.5, E87.6 | Hyperkalemia and hypokalemia | The abnormality is potassium, reportable alongside E87.1 |
| E87.2- | Acidosis, subdivided into acute and chronic metabolic acidosis and other | An acid-base disorder is documented |
| E87.3 | Alkalosis | An alkalotic state is documented |
| E87.4 | Mixed disorder of acid-base balance | More than one acid-base disturbance is documented |
| E87.7 | Fluid overload | Volume excess is the diagnosis |
| E86.0 | Dehydration | Dehydration is documented, reportable alongside E87.1 |
| E86.1 | Hypovolemia | Volume depletion is documented |
| E86.9 | Volume depletion, unspecified | Volume depletion is documented without further detail |
| E23.2 | Diabetes insipidus | Diabetes insipidus is documented, which the category Excludes1 blocks |
| O21.1 | Hyperemesis gravidarum with metabolic disturbance | Electrolyte imbalance accompanies hyperemesis |
| G72.3 | Familial periodic paralysis | The disorder is the familial periodic paralysis itself |
| P70 to P74 | Transitory endocrine and metabolic disorders specific to newborn | The patient is a newborn |
Services commonly reported with E87.1
Coding errors that cause denials
Reporting E87.1 alongside E22.2 for SIADH
Coding E87.1 from a sodium result the provider never addressed
Reporting E87.1 twice for hyponatremia and hypo-osmolality
Coding E87.1 for a newborn
Coding E87.1 with diabetes insipidus or hyperemesis gravidarum
Dropping E86.0 because hyponatremia is already coded
Missing the adverse effect code when a drug caused the hyponatremia
Reporting E87.1 as a secondary diagnosis on an inpatient stay with no evaluation or treatment documented
| Error | Correction |
|---|---|
| Reporting E87.1 alongside E22.2 for SIADH | Report E22.2 alone, since the Excludes1 prohibits the pair |
| Coding E87.1 from a sodium result the provider never addressed | Query, since abnormal findings are not coded without stated clinical significance |
| Reporting E87.1 twice for hyponatremia and hypo-osmolality | Report the code once, since it covers both |
| Coding E87.1 for a newborn | Assign the perinatal chapter code |
| Coding E87.1 with diabetes insipidus or hyperemesis gravidarum | Assign the excluded condition's code instead |
| Dropping E86.0 because hyponatremia is already coded | Report both, since dehydration and hyponatremia are separate conditions |
| Missing the adverse effect code when a drug caused the hyponatremia | Add the adverse effect code alongside E87.1 |
| Reporting E87.1 as a secondary diagnosis on an inpatient stay with no evaluation or treatment documented | Report only when the condition met the reporting criteria for other diagnoses |
Where to verify E87.1
ICD-10-CM Official Guidelines for Coding and Reporting
The ICD-10-CM Tabular List at E87, E86, and E22
The CMS ICD-10 code page
Medicare Coverage Database
Find the specificity
before the payer does
TruRev validates diagnosis specificity, sequencing, and medical necessity at charge entry, then routes what fails to a certified coder instead of the clearinghouse.