Hypothyroidism, unspecified
How the code is built
E
Chapter
Endocrine, nutritional and metabolic diseases
03
Category
Other hypothyroidism
9
Char 4
Cause not stated
Chapter
E00 to E89
Block
E00 to E07
Category
E03
Billable
Yes
Inclusion term
Myxedema NOS
Excludes1 at E03
Two conditions
Key takeaways
- E03.9 codes hypothyroidism when the provider names no cause for it
- Assign it only when the record identifies no autoimmune, drug, infectious, atrophic, or surgical origin
- Myxedema NOS classifies here, and the index routes acquired hypothyroidism and thyroid insufficiency to this code
- Two Excludes1 conditions block it outright, covering iodine deficiency and hypothyroidism following a procedure
- It is billable, and it is an etiology code, so it sequences ahead of the conditions it causes
What ICD-10 code E03.9 means
Code
Descriptor
Chapter
Block
Category
Billable
Inclusion term
Excludes1 at E03
| Attribute | Detail |
|---|---|
| Code | E03.9 |
| Descriptor | Hypothyroidism, unspecified |
| Chapter | Endocrine, nutritional and metabolic diseases |
| Block | Disorders of thyroid gland |
| Category | E03, other hypothyroidism |
| Billable | Yes |
| Inclusion term | Myxedema NOS |
| Excludes1 at E03 | Iodine-deficiency related hypothyroidism (E00 to E02), postprocedural hypothyroidism (E89.0) |
Cause sits outside the code, and so does direction
The cause axis is spread across four categories
No cause stated
E03.9
This codeAutoimmune, including Hashimoto's
E06.3
Medication or other exogenous substance
E03.2
Postinfectious
E03.3
Acquired thyroid atrophy
E03.4
Congenital, with or without goiter
E03.0, E03.1
Iodine deficiency
E00 to E02, blocked by Excludes1
Following thyroidectomy or radioiodine
E89.0, blocked by Excludes1
Myxedema coma
E03.5
The sequencing direction, which runs opposite to most unspecified codes
Anemia in hypothyroidism
Cerebral or nervous system degeneration due to hypothyroidism
Dementia due to acquired hypothyroidism
Myopathy or arthropathy in hypothyroidism
| Manifestation documented | Order |
|---|---|
| Anemia in hypothyroidism | E03.9 first, then D63.8 |
| Cerebral or nervous system degeneration due to hypothyroidism | E03.9 first, then the G32.8 manifestation code |
| Dementia due to acquired hypothyroidism | E03.9 first, then the dementia-in-diseases-classified-elsewhere code |
| Myopathy or arthropathy in hypothyroidism | E03.9, with the manifestation coded per the index |
Clinical findings documented under E03.9
General
Skin and hair
Gastrointestinal
Neuromuscular
Cognitive and mood
Cardiovascular
Laboratory
What the chart must show
- A provider-stated diagnosis of hypothyroidism, not a TSH value alone
- Thyroid function results, with TSH and free T4 both recorded
- Antibody testing when performed, since a positive result names the cause
- Surgical and radioiodine history, since either one moves the code to E89.0
- Medication review, since amiodarone, lithium, interferon, and checkpoint inhibitors each cause hypothyroidism
- Whether the disease is overt or subclinical
- Current thyroid hormone replacement and the monitoring plan
- Any condition attributed to the hypothyroidism, stated as caused by it rather than listed nearby
When to assign E03.9, and when not to
Hypothyroidism, no cause stated
Myxedema, unqualified
Hashimoto's thyroiditis, or autoimmune hypothyroidism
Hypothyroidism after thyroidectomy or radioiodine
Hypothyroidism from amiodarone, lithium, or another drug
Hypothyroidism following thyroiditis of infectious origin
Acquired atrophy of the thyroid
Congenital hypothyroidism
Myxedema coma
Iodine-deficiency hypothyroidism
Subclinical hypothyroidism, not iodine-related
Hypothyroidism in pregnancy
Elevated TSH with no diagnosis stated
| The record says | Assign |
|---|---|
| Hypothyroidism, no cause stated | E03.9 |
| Myxedema, unqualified | E03.9 |
| Hashimoto's thyroiditis, or autoimmune hypothyroidism | E06.3 |
| Hypothyroidism after thyroidectomy or radioiodine | E89.0, never E03.9 |
| Hypothyroidism from amiodarone, lithium, or another drug | E03.2, with the adverse effect code |
| Hypothyroidism following thyroiditis of infectious origin | E03.3 |
| Acquired atrophy of the thyroid | E03.4 |
| Congenital hypothyroidism | E03.0 or E03.1 |
| Myxedema coma | E03.5 |
| Iodine-deficiency hypothyroidism | E00 to E02, never E03.9 |
| Subclinical hypothyroidism, not iodine-related | E03.9 |
| Hypothyroidism in pregnancy | The obstetric code first, then E03.9 |
| Elevated TSH with no diagnosis stated | Query, since a lab value is not a diagnosis |
Instructional notes at E03 and above
Inclusion term at E03.9
Excludes1 at E03
Excludes1 at E03
Excludes1 at E00 to E89
Excludes1 at L98.5
Code first at D63.8 and G32.8
| Note | Content |
|---|---|
| Inclusion term at E03.9 | Myxedema NOS |
| Excludes1 at E03 | Iodine-deficiency related hypothyroidism (E00 to E02) |
| Excludes1 at E03 | Postprocedural hypothyroidism (E89.0) |
| Excludes1 at E00 to E89 | Transitory endocrine and metabolic disorders specific to newborn (P70 to P74) |
| Excludes1 at L98.5 | Myxedema (E03.9), so skin mucinosis and myxedema are never reported together |
| Code first at D63.8 and G32.8 | Hypothyroidism across E00.0 to E03.9, as the underlying disease |
Codes frequently confused with E03.9
E06.3
Descriptor
Use instead when
E89.0
Descriptor
Use instead when
E03.2
Descriptor
Use instead when
E03.3
Descriptor
Use instead when
E03.4
Descriptor
Use instead when
E03.0, E03.1
Descriptor
Use instead when
E03.5
Descriptor
Use instead when
E03.8
Descriptor
Use instead when
E00.-
Descriptor
Use instead when
E01.-
Descriptor
Use instead when
E02
Descriptor
Use instead when
E06.-
Descriptor
Use instead when
E04.-
Descriptor
Use instead when
E05.-
Descriptor
Use instead when
E07.9
Descriptor
Use instead when
L98.5
Descriptor
Use instead when
D63.8
Descriptor
Use instead when
| Code | Descriptor | Use instead when |
|---|---|---|
| E06.3 | Autoimmune thyroiditis | Hashimoto's, lymphocytic thyroiditis, or autoimmune hypothyroidism is documented |
| E89.0 | Postprocedural hypothyroidism | Hypothyroidism follows thyroid surgery or radioiodine |
| E03.2 | Hypothyroidism due to medicaments and other exogenous substances | A drug caused the hypothyroidism |
| E03.3 | Postinfectious hypothyroidism | An infection caused it |
| E03.4 | Atrophy of thyroid (acquired) | Acquired thyroid atrophy is documented |
| E03.0, E03.1 | Congenital hypothyroidism with diffuse goiter, and without goiter | The condition is congenital |
| E03.5 | Myxedema coma | Decompensated hypothyroidism with altered consciousness is documented |
| E03.8 | Other specified hypothyroidism | A cause is named but has no dedicated code |
| E00.- | Congenital iodine-deficiency syndrome | Congenital iodine deficiency is documented |
| E01.- | Iodine-deficiency related thyroid disorders and allied conditions | Acquired iodine deficiency is documented |
| E02 | Subclinical iodine-deficiency hypothyroidism | Subclinical disease is attributed to iodine deficiency |
| E06.- | Thyroiditis, other forms | Acute, subacute, drug-induced, or unspecified thyroiditis is documented |
| E04.- | Other nontoxic goiter | Goiter is the diagnosis rather than thyroid hormone deficiency |
| E05.- | Thyrotoxicosis | Thyroid function is elevated rather than reduced |
| E07.9 | Disorder of thyroid, unspecified | A thyroid disorder is documented without direction |
| L98.5 | Mucinosis of the skin | Skin mucinosis is the diagnosis, which the Excludes1 separates from myxedema |
| D63.8 | Anemia in other chronic diseases classified elsewhere | Anemia is attributed to the hypothyroidism, reported after E03.9 |
Services commonly reported with E03.9
Coding errors that cause denials
Coding E03.9 when Hashimoto's or autoimmune thyroiditis is documented
Reporting E03.9 and E06.3 together for the same condition
Coding E03.9 for hypothyroidism after thyroidectomy or radioiodine
Coding E03.9 for iodine-deficiency hypothyroidism
Missing the drug cause when amiodarone, lithium, or a checkpoint inhibitor is on the medication list
Sequencing a manifestation ahead of E03.9
Assigning E03.9 from an elevated TSH with no stated diagnosis
Coding E03.9 alone for a pregnant patient
Billing frequent thyroid testing without a documented reason
| Error | Correction |
|---|---|
| Coding E03.9 when Hashimoto's or autoimmune thyroiditis is documented | Assign E06.3, which already includes the hypothyroid state |
| Reporting E03.9 and E06.3 together for the same condition | Report E06.3 alone, since the pair duplicates one diagnosis |
| Coding E03.9 for hypothyroidism after thyroidectomy or radioiodine | Assign E89.0, since the Excludes1 blocks E03.9 |
| Coding E03.9 for iodine-deficiency hypothyroidism | Assign the applicable code from E00 to E02 |
| Missing the drug cause when amiodarone, lithium, or a checkpoint inhibitor is on the medication list | Assign E03.2 with the adverse effect code |
| Sequencing a manifestation ahead of E03.9 | Sequence E03.9 first, since it is the underlying disease |
| Assigning E03.9 from an elevated TSH with no stated diagnosis | Query, since a lab value does not establish the diagnosis |
| Coding E03.9 alone for a pregnant patient | Sequence the obstetric code first |
| Billing frequent thyroid testing without a documented reason | Record the dose change, pregnancy, or new symptom prompting the test |
Where to verify E03.9
ICD-10-CM Official Guidelines for Coding and Reporting
The ICD-10-CM Tabular List at E03, E06, and E89
The CMS ICD-10 code page
NCD 190.22, Thyroid Testing
Local coverage determinations from the applicable MAC
Find the specificity
before the payer does
TruRev validates diagnosis specificity, sequencing, and medical necessity at charge entry, then routes what fails to a certified coder instead of the clearinghouse.