Insomnia, unspecified
How the code is built
G
Chapter
Diseases of the nervous system
47
Category
Sleep disorders
0
Char 4
Insomnia
0
Char 5
Cause not specified
Chapter
G00 to G99
Block
G40 to G47
Category
G47
Subcategory
G47.0
Billable
Yes
Excludes2 at G47.0
Nonorganic insomnia, primary insomnia, insomnia due to a mental disorder, substance-related insomnia, sleep apnea
Excludes1
None
Key takeaways
- G47.00 is where a bare insomnia diagnosis lands when no cause is documented
- Insomnia is split across two chapters, and the fork is organic versus nonorganic
- G47.0 is a non-billable parent and has been since 2015, yet it still appears on claims
- Every note reaching this code is an Excludes2, so nothing on that long list is prohibited alongside it
- Chronic insomnia has no code of its own, because duration is not a coding axis
What ICD-10 code G47.00 means
Code
Descriptor
Chapter
Block
Category
Subcategory
Billable
Excludes1
| Attribute | Detail |
|---|---|
| Code | G47.00 |
| Descriptor | Insomnia, unspecified |
| Chapter | Diseases of the nervous system |
| Block | Episodic and paroxysmal disorders |
| Category | G47, sleep disorders |
| Subcategory | G47.0, insomnia |
| Billable | Yes |
| Excludes1 | None |
Two chapters, and the fork between them
The organic family, in the nervous system chapter
Insomnia, no cause identified
Insomnia due to a medical condition
Other insomnia
| Documented finding | Code |
|---|---|
| Insomnia, no cause identified | G47.00 |
| Insomnia due to a medical condition | G47.01, with the condition also coded |
| Other insomnia | G47.09 |
The nonorganic family, in the mental and behavioral chapter
Primary or idiopathic insomnia
Adjustment insomnia
Paradoxical insomnia
Psychophysiologic insomnia
Insomnia due to another mental disorder
Other nonorganic insomnia
| Documented finding | Code |
|---|---|
| Primary or idiopathic insomnia | F51.01 |
| Adjustment insomnia | F51.02 |
| Paradoxical insomnia | F51.03 |
| Psychophysiologic insomnia | F51.04 |
| Insomnia due to another mental disorder | F51.05, with the psychiatric condition coded also |
| Other nonorganic insomnia | F51.09 |
What the code does not record
Acute or chronic
Duration in weeks or months
Severity or frequency
Sleep-onset against sleep-maintenance pattern
Treatment tried
| Documented detail | Effect on the code |
|---|---|
| Acute or chronic | None |
| Duration in weeks or months | None |
| Severity or frequency | None |
| Sleep-onset against sleep-maintenance pattern | None |
| Treatment tried | None |
Clinical findings documented under G47.00
Sleep complaint
Pattern
Daytime impact
Sleep habits
Screening for other sleep disorders
Medical and psychiatric review
Substances
What the chart must show
- A provider-stated diagnosis of insomnia
- Whether a cause has been identified, and what kind
- The specific sleep complaint, meaning onset, maintenance, or early waking
- Daytime consequence, since that is what distinguishes the disorder from short sleep
- Duration and frequency, which do not change the code but do support medical necessity
- Any medical condition the provider links to the insomnia
- Any psychiatric condition, and whether the insomnia is attributed to it
- Substance and medication history
- Whether sleep apnea or another sleep disorder has been considered
When to assign G47.00, and when not to
Insomnia, no cause identified
Chronic insomnia, no cause identified
Organic insomnia
Insomnia due to a named medical condition
Other specified insomnia
Primary or idiopathic insomnia
Adjustment insomnia following a stressor
Paradoxical insomnia
Psychophysiologic insomnia
Insomnia due to a mental disorder
Alcohol-related or drug-related insomnia
Obstructive sleep apnea
A circadian rhythm disorder
Restless legs syndrome
Sleep deprivation without a disorder
Difficulty sleeping reported with no diagnosis
| The record says | Assign |
|---|---|
| Insomnia, no cause identified | G47.00 |
| Chronic insomnia, no cause identified | G47.00, since duration is not a coding axis |
| Organic insomnia | G47.00 |
| Insomnia due to a named medical condition | G47.01, with the condition coded |
| Other specified insomnia | G47.09 |
| Primary or idiopathic insomnia | F51.01 |
| Adjustment insomnia following a stressor | F51.02 |
| Paradoxical insomnia | F51.03 |
| Psychophysiologic insomnia | F51.04 |
| Insomnia due to a mental disorder | The psychiatric condition first, then F51.05 |
| Alcohol-related or drug-related insomnia | The applicable substance code |
| Obstructive sleep apnea | G47.33, reportable alongside G47.00 |
| A circadian rhythm disorder | The applicable G47.2 code |
| Restless legs syndrome | G25.81 |
| Sleep deprivation without a disorder | Z72.820 |
| Difficulty sleeping reported with no diagnosis | Query, since a complaint is not a diagnosis |
Instructional notes at G47.0 and above
Excludes2 at G47.0
Excludes2 at G47.0
Excludes2 at G47.0
Excludes2 at G47.0
Excludes2 at G47.0
Excludes2 at G47
Code also at G47.01
| Note | Content |
|---|---|
| Excludes2 at G47.0 | Nonorganic insomnia, and insomnia not due to a substance or known physiological condition (F51.0-) |
| Excludes2 at G47.0 | Primary insomnia and idiopathic insomnia (F51.01) |
| Excludes2 at G47.0 | Insomnia due to a mental disorder (F51.05) |
| Excludes2 at G47.0 | Alcohol related insomnia, and drug-related insomnia across the substance categories |
| Excludes2 at G47.0 | Sleep apnea (G47.3-) |
| Excludes2 at G47 | Nightmares, sleep terrors, sleepwalking, and nonorganic sleep disorders (F51.-) |
| Code also at G47.01 | The associated medical condition |
Codes frequently confused with G47.00
G47.01
Descriptor
Use instead when
G47.09
Descriptor
Use instead when
G47.0
Descriptor
Use instead when
F51.01
Descriptor
Use instead when
F51.02
Descriptor
Use instead when
F51.03
Descriptor
Use instead when
F51.04
Descriptor
Use instead when
F51.05
Descriptor
Use instead when
F51.09
Descriptor
Use instead when
G47.33
Descriptor
Use instead when
G47.2-
Descriptor
Use instead when
G47.1-
Descriptor
Use instead when
G47.4-
Descriptor
Use instead when
G47.8, G47.9
Descriptor
Use instead when
G25.81
Descriptor
Use instead when
F51.3, F51.4, F51.5
Descriptor
Use instead when
Z72.820
Descriptor
Use instead when
R41.83, R53.83
Descriptor
Use instead when
| Code | Descriptor | Use instead when |
|---|---|---|
| G47.01 | Insomnia due to medical condition | A medical condition is documented as the cause, and coded also |
| G47.09 | Other insomnia | Another specified organic insomnia is documented |
| G47.0 | Insomnia | Never, since the subcategory is not billable |
| F51.01 | Primary insomnia | The provider documents primary or idiopathic insomnia |
| F51.02 | Adjustment insomnia | Insomnia follows an identifiable stressor |
| F51.03 | Paradoxical insomnia | Paradoxical insomnia is diagnosed |
| F51.04 | Psychophysiologic insomnia | Psychophysiologic insomnia is diagnosed |
| F51.05 | Insomnia due to other mental disorder | A psychiatric condition is the cause, sequenced first |
| F51.09 | Other insomnia not due to a substance or known physiological condition | Another nonorganic insomnia is documented |
| G47.33 | Obstructive sleep apnea, adult and pediatric | Sleep apnea is diagnosed, reportable alongside |
| G47.2- | Circadian rhythm sleep disorders | A circadian pattern disorder is documented |
| G47.1- | Hypersomnia | Excessive sleepiness rather than difficulty sleeping |
| G47.4- | Narcolepsy and cataplexy | Narcolepsy is diagnosed |
| G47.8, G47.9 | Other and unspecified sleep disorders | A sleep disorder is documented that is not insomnia |
| G25.81 | Restless legs syndrome | Restless legs is diagnosed |
| F51.3, F51.4, F51.5 | Sleepwalking, sleep terrors, nightmare disorder | A parasomnia is documented |
| Z72.820 | Sleep deprivation | Insufficient sleep without a disorder |
| R41.83, R53.83 | Borderline intellectual functioning, other fatigue | Daytime consequences are documented separately |
Services commonly reported with G47.00
Coding errors that cause denials
Submitting G47.0 without a fifth character
Defaulting to G47.00 when the note names a medical cause
Using primary insomnia as the general-purpose insomnia code
Reading the Excludes2 list as prohibitions
Reporting both an organic and a nonorganic insomnia code for one condition
Dropping the sleep apnea code because insomnia is coded
Reporting insomnia due to a mental disorder without the psychiatric code
Searching for a chronic insomnia code
Coding substance-related insomnia to G47.00
Ordering a sleep study on an insomnia diagnosis alone
| Error | Correction |
|---|---|
| Submitting G47.0 without a fifth character | Complete the code, since the subcategory has never been billable |
| Defaulting to G47.00 when the note names a medical cause | Assign G47.01 and code the condition |
| Using primary insomnia as the general-purpose insomnia code | Assign G47.00 unless the provider determined the insomnia is nonorganic |
| Reading the Excludes2 list as prohibitions | Check the note type, since every one is a permission |
| Reporting both an organic and a nonorganic insomnia code for one condition | Report one, since the permission is for genuinely separate conditions |
| Dropping the sleep apnea code because insomnia is coded | Report both, since the note is an Excludes2 |
| Reporting insomnia due to a mental disorder without the psychiatric code | Add it, and sequence the psychiatric condition first |
| Searching for a chronic insomnia code | Assign by cause, since duration is not a coding axis |
| Coding substance-related insomnia to G47.00 | Assign the applicable substance code |
| Ordering a sleep study on an insomnia diagnosis alone | Document the sleep disorder the study is meant to evaluate |
Where to verify G47.00
ICD-10-CM Official Guidelines for Coding and Reporting
ICD-10-CM Tabular List at G47.0 and G47
ICD-10-CM Alphabetic Index at Insomnia
CMS ICD-10 code page and the FY 2026 files
Medicare Coverage Database
Find the specificity
before the payer does
TruRev validates diagnosis specificity, sequencing, and medical necessity at charge entry, then routes what fails to a certified coder instead of the clearinghouse.